Black Horse Pike Regional Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13 Wye Mill Dr 4 3 2,750 $599,900 $218 4 days
15 Saint Andrews Dr 4 3 2,589 $574,900 $222 0 days
27 Mayapple Rd 4 3 2,472 $539,000 $218 7 days
365 Roberts Dr 4 3 2,064 $499,999 $242 6 days
10 E Batten Ave 4 2 1,599 $361,900 $226 0 days
6 S Bell Rd 3 2 1,638 $350,000 $213 14 days
14 Village Green Ln 3 2 1,400 $349,900 $249 0 days
205 Masters Dr 3 3 1,907 $299,999 $157 5 days
410 Main St 2 2 917 $274,900 $299 0 days
33 Presidential Dr 3 1 1,248 $195,000 $156 13 days
Average: 3.4 2.4 1,858 $404,549 $220 5 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
469 Windsor Dr 3 1 1,182 $299,000 $252 20 days
Average: 3.0 1.0 1,182 $299,000 $252 20 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1