Lenape Regional High Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
257 Chicagami Trl 5 6 4,046 $2,075,000 $512 67 days
1240 Route 206 N/A N/A N/A $1,485,000 Unknown 696 days
18 Stony Creek Ct 5 5 4,434 $1,399,000 $315 61 days
1 Rolling Glen Ct 4 4 3,579 $1,285,000 $359 30 days
683 Gravelly Hollow Rd 4 4 4,098 $1,249,999 $305 104 days
662 Tabernacle Rd 5 5 5,936 $1,249,000 $210 11 days
124 Mckendimen Rd 2 2 2,088 $1,125,000 $538 114 days
14 Slab Branch Ct 4 4 3,758 $1,100,000 $292 16 days
408 Kaila Ct 5 4 3,144 $1,050,000 $333 104 days
120 Egret Rd 5 3 3,686 $990,000 $268 94 days
Average: 3.2 2.6 2,116 $544,620 $275 76 days
Viewing 1 - 10 of 112
Viewing 1 - 10 of 112
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Kerry N/A N/A N/A $2,300,000 Unknown 330 days
35 Stanwyck Rd 4 5 3,667 $1,350,000 $368 85 days
8 Eton Ln 5 5 4,878 $1,250,000 $256 7 days
113 W Centennial Dr 3 3 2,094 $1,100,000 $525 181 days
37 Hawkin Rd 4 3 2,732 $955,000 $349 89 days
127 Starboard Way 4 4 3,433 $899,000 $261 11 days
25 Amesbury Parke 4 3 3,356 $895,000 $266 14 days
97 Branch St 4 3 2,764 $725,000 $262 40 days
11 Silver Lake Dr 4 3 3,700 $700,000 $189 148 days
16 2nd Ave 3 3 2,490 $699,000 $280 11 days
Average: 3.0 2.5 1,907 $507,289 $256 48 days
Viewing 1 - 10 of 62
Viewing 1 - 10 of 62
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
212 Medford Mount Holly Road 3 3 N/A $3,999,000 $3,000,000 Unknown 3978 days 8/13/26
3 Sassafras Way 6 7 5,114 $1,851,609 $1,900,000 $371 151 days 10/10/25
134 Willow Grove Road 5 6 6,683 $1,500,000 $1,620,000 $242 15 days 7/8/26
40 Cooper Tomlinson Road 4 4 3,256 $1,650,000 $1,550,000 $476 261 days 9/8/26
24 Oriental Road 4 3 4,533 $1,499,999 $1,475,000 $325 154 days 12/4/25
24 Oriental Road 4 3 4,533 $1,499,999 $1,475,000 $325 153 days 11/10/25
11 Rolling Glen Court 4 5 4,570 $1,349,000 $1,349,000 $295 49 days 7/6/26
364 Tuckerton Road 5 3 4,040 $1,400,000 $1,300,000 $321 16 days 11/18/25
5 Somerton Square 4 5 4,062 $1,299,000 $1,299,000 $319 46 days 8/28/26
11 Rolling Glen Court 4 5 4,570 $1,190,000 $1,275,000 $278 27 days 12/23/25
Average: 3.1 2.6 1,986 $513,982 $512,918 $257 46 days
Viewing 1 - 10 of 450
Viewing 1 - 10 of 450