Market report, updated
Search in the subdivision of Avandale West
Over the last 12 months, homes sold for 103.1% of list price in 23 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Oct. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 29 Covington DrSicklerville, NJ 08081 | 3 | 2 | 1,634 | $389,000 | $238 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1 Bedford CtSicklerville, NJ 08081 | 4 | 3 | 1,816 | $401,000 | 105.8% | $220 | 12 days |
| 6 Brandon CtSicklerville, NJ 08081 | 4 | 3 | 2,358 | $441,000 | 102.6% | $187 | 49 days |
| 23 Nashua DrSicklerville, NJ 08081 | 4 | 3 | 2,183 | $481,000 | 111.9% | $220 | 23 days |
| 17 Stafford PlSicklerville, NJ 08081 | 3 | 3 | 1,846 | $408,000 | 100.0% | $221 | 8 days |
| 36 Nashua DrSicklerville, NJ 08081 | 3 | 3 | 1,898 | $400,000 | 100.0% | $210 | 2 days |
| 3 Scenic View DrSicklerville, NJ 08081 | 4 | 3 | 1,988 | $415,000 | 103.8% | $208 | 4 days |
| 4 Bedford CtSicklerville, NJ 08081 | 3 | 3 | 1,860 | $419,777 | 105.0% | $225 | 12 days |
| 3 Canterbury PlSicklerville, NJ 08081 | 3 | 2 | 1,518 | $315,000 | 98.4% | $207 | 16 days |
| 16 Scenic View DrSicklerville, NJ 08081 | 3 | 2 | 1,416 | $355,000 | 100.0% | $250 | 80 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.