Market report, updated
Search in the subdivision of Berryman's Branch
Over the last 12 months, homes sold for 95.2% of list price in 69 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1616 Pennsylvania Ave Unit 264Vineland, NJ 08361 | 2 | 2 | 1,456 | $157,500 | $108 | 4 days |
| 1616 Pennsylvania Ave Unit 277Vineland, NJ 08361 | 3 | 2 | 1,680 | $165,000 | $98 | 3 days |
| 1616 Pennsylvania Ave Unit 157 DENNIS LNVineland, NJ 08361 | 3 | 2 | 2,280 | $164,900 | $72 | 20 days |
| 1616 Pennsylvania Ave Unit 85Vineland, NJ 08361 | 3 | 2 | 1,200 | $129,900 | $108 | 81 days |
| 1616 Pennsylvania Ave Unit 257Vineland, NJ 08361 | 3 | 2 | 1,792 | $165,000 | $92 | 348 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1616 Pennsylvania Ave Unit 224Vineland, NJ 08361 | 3 | 2 | 1,904 | $175,000 | $91 | 80 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1616 Pennsylvania Ave Unit 185Vineland, NJ 08361 | 3 | 2 | 1,800 | $173,500 | 100.6% | $96 | 28 days |
| 1616 Pennsylvania Ave Unit 83Vineland, NJ 08361 | 2 | 1 | 116 | $52,000 | 86.8% | $448 | 36 days |
| 1616 Pennsylvania Ave Unit 79Vineland, NJ 08361 | 2 | 2 | — | $72,900 | 100.0% | — | 130 days |
| 1616 Pennsylvania Ave Unit 1Vineland, NJ 08361 | 3 | 2 | — | $172,500 | 101.5% | — | 8 days |
| 1616 Pennsylvania Ave Unit 207Vineland, NJ 08361 | 3 | 2 | 1,500 | $149,000 | 99.3% | $99 | 53 days |
| 1616 Pennsylvania Ave Unit 174Vineland, NJ 08360 | 3 | 2 | 1,736 | $163,000 | 94.5% | $93 | 57 days |
| 1616 Pennsylvania Ave Unit 218Vineland, NJ 08361 | 3 | 2 | 1,850 | $184,900 | 100.0% | $99 | 153 days |
| 1616 Pennsylvania Ave Unit 208Vineland, NJ 08361 | 3 | 2 | 1,850 | $170,000 | 97.2% | $91 | 120 days |
| 1616 Pennsylvania Ave Unit 98Vineland, NJ 08361 | 3 | 1 | 1,008 | $37,000 | 77.1% | $36 | 37 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.