Market report, updated
Search in the subdivision of Downtown
Over the last 12 months, homes sold for 102.7% of list price in 35 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 123 Kings Hwy EHaddonfield, NJ 08033 | — | — | — | $2,250,000 | — | 14 days |
| 15 Grove StHaddonfield, NJ 08033 | 4 | 2 | 1,392 | $599,000 | $430 | 35 days |
| 230 E Summit AveHaddonfield, NJ 08033 | 3 | 4 | 2,818 | $1,495,000 | $530 | 29 days |
| 1 Maple AveHaddon Township, NJ 08108 | 4 | 2 | 1,841 | $799,900 | $434 | 3 days |
| 41 Alexander AveMerchantville, NJ 08109 | 3 | 3 | 1,861 | $354,900 | $190 | 65 days |
| 216 Centre StHaddonfield, NJ 08033 | 5 | 5 | 4,245 | $1,950,000 | $459 | — |
| 117 W Merchant StAudubon, NJ 08106 | — | — | — | $495,000 | — | 40 days |
| 330 Somerset StGloucester City, NJ 08030 | 4 | 2 | 1,728 | $274,900 | $159 | 126 days |
| 109 S Atlantic AveHaddonfield, NJ 08033 | 5 | 6 | 3,839 | $2,100,000 | $547 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 338 Haddon AveCollingswood, NJ 08108 | 4 | 2 | 1,392 | $372,500 | $267 | 17 days |
| 125 Linden StCamden, NJ 08102 | — | — | 2,210 | $449,999 | $203 | 46 days |
| 725 Stokes AveCollingswood, NJ 08108 | 4 | 2 | 1,754 | $365,000 | $208 | 3 days |
| 33 Estaugh AveHaddonfield, NJ 08033 | 5 | 6 | 4,938 | $1,900,000 | $384 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 16 E Stiles AveCollingswood, NJ 08108 | 4 | 3 | 2,576 | $915,000 | 110.9% | $355 | 5 days |
| 730 ParkCollingswood, NJ 08108 | 5 | 3 | 3,300 | $675,000 | 100.0% | $204 | 41 days |
| 120 Roberts AveHaddonfield, NJ 08033 | 4 | 2 | 1,774 | $850,000 | 111.1% | $479 | 9 days |
| 121 E Stiles AveCollingswood, NJ 08108 | 3 | 2 | 1,568 | $565,000 | 102.7% | $360 | 52 days |
| 949 Park AveCollingswood, NJ 08108 | 3 | 2 | 1,976 | $675,000 | 97.1% | $341 | 23 days |
| 8 Washington AveHaddonfield, NJ 08033 | 3 | 3 | 1,896 | $930,000 | 109.4% | $490 | 5 days |
| 209 Lincoln AveHaddonfield, NJ 08033 | 4 | 3 | 2,756 | $1,200,000 | 97.2% | $435 | 75 days |
| 14 Lincoln AveCollingswood, NJ 08108 | 2 | 3 | 1,204 | $400,000 | 97.6% | $332 | 51 days |
| 32 E Collings AveCollingswood, NJ 08108 | 3 | 2 | 1,610 | $460,000 | 107.2% | $285 | 16 days |
| 323 Market StGloucester City, NJ 08030 | 6 | 1 | 1,920 | $235,000 | 100.0% | $122 | 40 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.