Market report, updated
Search in the subdivision of Eden Hollow
Over the last 12 months, homes sold for 102.2% of list price in 35 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 116 Eastmont LnSicklerville, NJ 08081 | 4 | 2 | 2,838 | $410,000 | $144 | 33 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 84 Eastmont LnSicklerville, NJ 08081 | 3 | 1 | 1,006 | $230,000 | 104.6% | $228 | 10 days | Sep 17, 2026 |
| 18 Edgeview LnSicklerville, NJ 08081 | 4 | 2 | 1,886 | $405,000 | 101.3% | $214 | 10 days | Aug 17, 2026 |
| 10 Edgeview LnSicklerville, NJ 08081 | 4 | 2 | 1,548 | $415,000 | 103.8% | $268 | 32 days | Jul 21, 2026 |
| 35 Eastmont LnSicklerville, NJ 08081 | 3 | 1 | 1,006 | $355,000 | 101.5% | $352 | 39 days | Jun 9, 2026 |
| 42 Eastmont LnSicklerville, NJ 08081 | 3 | 1 | 1,006 | $315,000 | 100.0% | $313 | 44 days | Apr 6, 2026 |
| 45 Eastmont LnSicklerville, NJ 08081 | 5 | 2 | 1,727 | $417,000 | 104.3% | $241 | 27 days | Jan 13, 2026 |
| 12 Eisenhower LnSicklerville, NJ 08081 | 4 | 2 | 1,649 | $335,000 | 100.0% | $203 | 82 days | Dec 16, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.