Market report, updated
Search in the subdivision of Greenbriar
Over the last 12 months, homes sold for 101.0% of list price in 36 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 49 Miry Brook RdHamilton, NJ 08690 | 4 | 1 | 1,496 | $460,000 | $307 | 175 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2071 BroadacresClementon, NJ 08021 | 3 | 3 | 2,336 | $354,900 | $151 | 34 days |
| 30 Tekening WayHamilton, NJ 08690 | 4 | 2 | 1,856 | $369,900 | $199 | 14 days |
| 67 Wickom AveHamilton, NJ 08690 | 4 | 1 | 1,075 | $450,000 | $418 | 104 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 512 Coleman DrClayton, NJ 08312 | 4 | 3 | 2,216 | $450,000 | 102.3% | $203 | 16 days |
| 19 Prestwick LnWilliamstown, NJ 08094 | 3 | 3 | 1,821 | $450,000 | 96.9% | $247 | 63 days |
| 16 Tappan AveHamilton, NJ 08690 | 4 | 2 | 1,294 | $385,000 | 104.4% | $297 | 7 days |
| 1 Dawson LnMonroe Township, NJ 08831 | 3 | 3 | 2,620 | $620,000 | 103.4% | $236 | 6 days |
| 2049 Broadacres DrClementon, NJ 08021 | 3 | 3 | 2,386 | $351,000 | 106.4% | $147 | 36 days |
| 1 Phillip CtMonroe Township, NJ 08831 | 3 | 3 | 2,611 | $555,000 | 97.5% | $212 | 83 days |
| 106 Villas CtClementon, NJ 08021 | 3 | 2 | 2,368 | $330,000 | 101.5% | $139 | 64 days |
| 510 Coleman DrClayton, NJ 08312 | 4 | 3 | 1,980 | $405,000 | 95.3% | $204 | 16 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.