Market report, updated
Search in the subdivision of Medford Village
Over the last 12 months, homes sold for 97.4% of list price in 44 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 81 Union StMedford, NJ 08055 | 4 | 2 | 2,232 | $550,000 | $246 | 38 days |
| 35 N Main StMedford, NJ 08055 | — | — | — | $624,900 | — | 77 days |
| 23 Allen AveMedford, NJ 08055 | 3 | 2 | 2,278 | $625,000 | $274 | 15 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 63 Branch StMedford, NJ 08055 | 3 | 2 | 1,404 | $429,000 | 93.5% | $305 | 26 days |
| 97 Branch StMedford, NJ 08055 | 4 | 3 | 2,764 | $650,000 | 89.7% | $235 | 40 days |
| 47 Bank StMedford, NJ 08055 | 4 | 3 | 3,213 | $845,000 | 97.2% | $262 | 20 days |
| 84 Branch StMedford, NJ 08055 | 3 | 1 | 1,626 | $510,000 | 100.0% | $313 | 18 days |
| 41 Cherry StMedford, NJ 08055 | 2 | 1 | 1,080 | $335,000 | 96.0% | $310 | 186 days |
| 34 Cherry StMedford, NJ 08055 | 3 | 2 | 1,440 | $445,000 | 100.0% | $309 | 19 days |
| 14 Golfview DrMedford, NJ 08055 | 4 | 3 | 2,766 | $675,000 | 96.4% | $244 | 37 days |
| 29 Branch StMedford, NJ 08055 | 3 | 2 | 1,287 | $372,000 | 106.3% | $289 | 9 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.