Market report, updated
Search in the subdivision of Morgan Village
Over the last 12 months, homes sold for 96.7% of list price in 50 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2427 Patton StCamden, NJ 08104 | 3 | 2 | 1,160 | $249,900 | $215 | 13 days |
| 2424 Arnold StCamden, NJ 08104 | 3 | 2 | 1,440 | $210,000 | $145 | 44 days |
| 1124 Lake ShrCamden, NJ 08104 | 4 | 2 | 1,160 | $224,990 | $193 | 144 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 977 Florence St SCamden, NJ 08104 | 3 | 2 | 1,048 | $215,000 | $205 | 36 days |
| 2427 S 12th StCamden, NJ 08104 | 3 | 2 | 1,160 | $205,000 | $176 | 48 days |
| 740 Glassboro RdWilliamstown, NJ 08094 | 3 | 2 | 1,464 | $239,900 | $163 | 48 days |
| 2407 S 12th StCamden, NJ 08104 | 3 | 2 | 1,160 | $180,500 | $155 | 208 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1203 Macarthur DrCamden, NJ 08104 | 3 | 2 | 1,160 | $243,000 | 97.2% | $209 | 25 days | Sep 30, 2026 |
| 1103 Lakeshore DrCamden, NJ 08104 | 3 | 2 | 1,160 | $150,000 | 90.9% | $129 | 67 days | Sep 21, 2026 |
| 2512 Morgan BlvdCamden, NJ 08104 | 3 | 1 | 1,464 | $215,000 | 108.0% | $146 | 16 days | Jun 22, 2026 |
| 969 Sylvan StCamden, NJ 08104 | 4 | 2 | 1,584 | $275,000 | 103.8% | $173 | 14 days | Jun 16, 2026 |
| 814 Tulip StCamden, NJ 08104 | 3 | 1 | 1,120 | $189,000 | 100.5% | $168 | 34 days | Jun 1, 2026 |
| 808 Morgan StCamden, NJ 08104 | 3 | 2 | 1,680 | $200,000 | 100.0% | $119 | 92 days | May 29, 2026 |
| 837 Sylvan StCamden, NJ 08104 | 3 | 1 | 1,120 | $86,458 | 66.5% | $77 | 30 days | May 15, 2026 |
| 1068 Lake ShrCamden, NJ 08104 | 3 | 2 | 1,160 | $240,000 | 98.0% | $206 | 21 days | May 4, 2026 |
| 850 Woodland AveCamden, NJ 08104 | 4 | 4 | 2,350 | $320,000 | 100.0% | $136 | 71 days | Mar 23, 2026 |
| 1239 Lakeshore DrCamden, NJ 08104 | 3 | 1 | 1,296 | $243,000 | 101.7% | $187 | 131 days | Feb 11, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.