Market report, updated
Search in the subdivision of Parkwood Manor
Over the last 12 months, homes sold for 98.7% of list price in 46 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Jan. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1048 Prime PlSewell, NJ 08080 | 3 | 4 | 2,520 | $424,900 | $168 | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1023 Prime PlSewell, NJ 08080 | 3 | 3 | 2,320 | $410,000 | 98.8% | $176 | 65 days | Oct 9, 2026 |
| 1004 Prime PlSewell, NJ 08080 | 3 | 3 | 1,974 | $390,000 | 100.0% | $197 | 41 days | Aug 11, 2026 |
| 1027 Prime PlSewell, NJ 08080 | 3 | 3 | 2,320 | $399,900 | 100.0% | $172 | 37 days | Jul 31, 2026 |
| 1036 Noble PlSewell, NJ 08080 | 3 | 3 | 1,974 | $415,000 | 101.7% | $210 | 11 days | Jun 1, 2026 |
| 1067 Prime PlSewell, NJ 08080 | 3 | 3 | 2,320 | $420,000 | 96.6% | $181 | 24 days | May 20, 2026 |
| 1072 Prime PlSewell, NJ 08080 | 3 | 3 | 2,334 | $370,000 | 94.9% | $158 | 113 days | Feb 2, 2026 |
| 1052 Noble PlSewell, NJ 08080 | 3 | 3 | 1,720 | $370,000 | 98.7% | $215 | 34 days | Jan 5, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.