Silver Lake Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
337 John Ford Ct 4 3 2,887 $694,990 $240 15 days
347 John Ford Ct 4 3 2,887 $689,990 $238 14 days
341 John Ford Ct 4 3 2,887 $679,990 $235 14 days
343 John Ford Ct 4 3 2,887 $674,990 $233 14 days
345 John Ford Ct 4 3 2,887 $673,990 $233 14 days
339 John Ford Ct 4 3 2,887 $669,990 $232 14 days
248 John Ford Ct 3 3 2,330 $547,990 $235 22 days
242 John Ford Ct 3 3 2,330 $547,990 $235 22 days
244 John Ford Ct 3 3 2,330 $531,990 $228 22 days
246 John Ford Ct 3 3 2,330 $524,990 $225 22 days
Average: 3.0 2.8 2,121 $495,236 $232 44 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 Haddon Ave 3 3 2,330 $522,990 $224 37 days
2 Spencer Way 3 3 1,763 $471,990 $267 23 days
100 Spencer Way 3 3 1,763 $459,990 $260 45 days
110 Spencer Way 3 3 1,763 $456,990 $259 1 day
11 Spencer Way 3 3 1,763 $454,990 $258 1 day
1 Spencer Way 3 3 1,763 $453,990 $257 45 days
3 Spencer Way 3 3 1,763 $441,990 $250 45 days
108 Spencer Way 3 3 1,763 $441,990 $250 45 days
102 Spencer Way 3 3 1,763 $439,990 $249 17 days
106 Spencer Way 3 3 1,763 $439,990 $249 1 day
Average: 2.8 2.8 1,702 $418,220 $243 28 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2 Haddon Ave 3 3 2,330 $557,990 $557,990 $239 94 days 8/31/26
9 E Clementon E Road 3 3 2,330 $550,990 $550,990 $236 60 days 6/16/26
3 E Clementon E Road 3 3 2,330 $552,990 $547,990 $235 60 days 6/26/26
10 Haddon Ave 3 3 2,330 $544,990 $544,990 $233 1 day 8/14/26
11 E Clementon E Road 3 3 2,330 $544,990 $544,990 $233 12 days 3/24/26
6 Haddon Ave 3 3 2,330 $529,990 $529,990 $227 51 days 8/31/26
8 Haddon Ave 3 3 2,330 $519,990 $519,990 $223 15 days 8/21/26
5 E Clementon E Road 3 3 2,330 $519,990 $519,990 $223 31 days 8/7/26
7 E Clementon E Road 3 3 2,330 $514,990 $514,990 $221 1 day 6/22/26
15 E Clementon E Road 3 3 2,330 $509,990 $509,990 $218 59 days 3/24/26
Average: 2.7 2.5 1,724 $408,420 $407,519 $237 67 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38