Market report, updated
Search in the subdivision of The Townes At Washington Square
Over the last 12 months, homes sold for 99.1% of list price in 22 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12 Sparrow CirSewell, NJ 08080 | 3 | 3 | 2,136 | $399,999 | $187 | 8 days |
| 48 Sparrow CirSewell, NJ 08080 | 4 | 4 | 2,426 | $439,900 | $181 | 5 days |
| 7 Cardinal CtSewell, NJ 08080 | 3 | 3 | 2,136 | $399,900 | $187 | 22 days |
| 20 Peacock CirSewell, NJ 08080 | 3 | 3 | 2,136 | $414,900 | $194 | 33 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 31 Peacock CirSewell, NJ 08080 | 3 | 4 | 2,093 | $425,000 | 98.8% | $203 | 39 days | Oct 26, 2026 |
| 44 Sparrow CirSewell, NJ 08080 | 3 | 3 | 2,136 | $420,000 | 98.8% | $196 | 9 days | Jul 31, 2026 |
| 4 Flamingo CtSewell, NJ 08080 | 3 | 3 | 2,412 | $430,000 | 100.0% | $178 | 6 days | Mar 16, 2026 |
| 28 Peacock CirSewell, NJ 08080 | 3 | 3 | 2,030 | $425,000 | 100.0% | $209 | 47 days | Mar 13, 2026 |
| 33 Peacock CirSewell, NJ 08080 | 3 | 3 | 1,784 | $360,000 | 92.3% | $201 | 16 days | Jan 8, 2026 |
| 10 Cardinal CtSewell, NJ 08080 | 3 | 4 | 2,428 | $435,625 | 105.0% | $179 | 12 days | Dec 18, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.