Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
004 Pond View Ct 4 3 4,402 $1,069,900 $243 421 days
003 Pond View Ct 4 3 3,646 $969,900 $266 421 days
002 Pond View Ct 4 3 3,438 $929,900 $270 422 days
001 Pond View Ct 4 3 3,001 $879,900 $293 422 days
216 Teton Ct 3 3 2,401 $543,985 $226 58 days
209 Teton Ct 2 2 1,865 $504,990 $270 54 days
224 Teton Ct 2 2 1,748 $499,985 $286 23 days
116 Cortland Blvd 3 3 2,112 $489,000 $231 73 days
213 Teton Ct 4 2 1,698 $449,990 $265 54 days
42 Bryce Dr 3 3 2,114 $444,990 $210 19 days
53 Bryce Dr 3 3 2,114 $444,990 $210 44 days
49 Bryce Dr 3 3 2,114 $444,990 $210 44 days
800 Teton Ct 3 2 1,497 $439,990 $293 63 days
2 Denali Dr 3 3 2,114 $434,990 $205 47 days
800 Denali Dr 3 3 2,114 $429,990 $203 6 days
702-708 Seventh Ave N/A N/A N/A $375,000 Unknown 140 days
101 Moods Rd 3 2 1,209 $370,000 $306 99 days
121 Buck Rd 3 1 1,000 $299,999 $299 30 days
567 Third Ave N/A N/A N/A $99,900 Unknown 170 days
561 Third Ave N/A N/A N/A $94,900 Unknown 132 days
630 Marion St N/A N/A N/A $94,900 Unknown 148 days
565 Buck Rd N/A N/A N/A $79,000 Unknown 180 days
Average: 3.2 2.6 2,269 $472,326 $252 139 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
128 Teton Ct 3 3 1,748 $577,290 $330 2 days
140 Teton Ct 3 3 1,748 $573,585 $328 2 days
232 Teton Ct 3 4 2,401 $567,680 $236 2 days
930 Aura Rd 4 3 2,281 $539,900 $236 52 days
208 Teton Ct 3 3 2,518 $509,000 $202 58 days
212 Teton Ct 3 3 2,401 $503,250 $209 58 days
205 Teton Ct 2 2 1,748 $479,990 $274 62 days
46 Bryce Dr 3 3 2,114 $434,990 $205 19 days
733 Buck Rd 2 2 1,596 $305,000 $191 125 days
Average: 2.9 2.9 2,061 $498,965 $246 42 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
103 Millstone Way 4 3 3,440 $775,000 $780,000 $226 24 days 8/25/26
335 Meadowbrook Dr 4 3 3,929 $725,000 $762,000 $193 14 days 6/29/26
330 Meadowbrook Dr 4 3 2,541 $695,000 $695,000 $273 9 days 5/29/26
107 Millstone Way 4 4 3,000 $674,900 $645,000 $215 96 days 8/30/26
503 Spruce St 4 3 2,128 $575,000 $531,000 $249 69 days 8/20/26
105 Dunbar St 4 3 1,977 $499,900 $500,000 $252 16 days 9/4/26
504 Leddon St 4 2 2,559 $464,000 $485,000 $189 5 days 6/9/26
252 Clayton Ave 3 2 1,305 $380,000 $380,000 $291 24 days 8/21/26
111 Carl Ave 4 2 1,440 $389,999 $377,500 $262 85 days 8/21/26
338 Cedarbridge Rd 3 2 1,056 $339,900 $370,000 $350 8 days 7/31/26
518 Hardingville Rd 3 2 1,654 $369,900 $364,500 $220 28 days 10/2/26
217 Stanger Ave 3 1 1,126 $324,999 $355,000 $315 25 days 5/29/26
154 Douglass St 3 2 1,508 $349,400 $355,000 $235 229 days 9/15/26
2 Park Ave 2 1 637 $159,000 $159,000 $249 37 days 6/2/26
41 Valley Rd 2 2 1,209 $219,000 $155,000 $128 14 days 6/22/26
234 Iris Rd 3 2 1,012 $155,000 $155,000 $153 32 days 5/29/26
871 Pinewood Ave 2 2 N/A $125,000 $100,000 Unknown 1 day 6/24/26
420 West Ave N/A N/A N/A $69,000 $69,000 Unknown 13 days 7/31/26
Average: 3.3 2.3 1,907 $404,999 $402,111 $237 40 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18

How much is your home worth?

...get instant property value now!