Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
915 Gray Fox Cir 4 3 3,130 $769,990 $246 Unknown
No address N/A N/A N/A $625,000 Unknown 62 days
1124 Mantua Pike 4 3 2,381 $625,000 $262 76 days
204 Wenonah Ave 4 2 2,189 $548,900 $250 169 days
20 Turner St 4 2 1,908 $455,000 $238 30 days
107 Pendragon Way 3 3 1,480 $315,000 $212 34 days
119 Linden Ave 3 1 1,950 $165,000 $84 10 days
237 Tony Cir Unit #237 3 2 1,400 $149,900 $107 73 days
335 Bridgeton Pike N/A N/A N/A $90,000 Unknown 22 days
Average: 3.6 2.3 2,062 $415,976 $200 60 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
720 Woodbury Glassboro Rd 3 2 1,100 $419,000 $380 25 days
247 Jackson Rd 5 2 1,903 $350,000 $183 11 days
961 Main St 3 2 1,793 $315,000 $175 119 days
1077 Tristram Cir 2 1 872 $209,900 $240 20 days
449 Tylers Mill Rd N/A N/A N/A $200,000 Unknown 40 days
75 Hickory Ave 2 1 576 $195,000 $338 27 days
Average: 3.0 1.6 1,248 $281,483 $263 41 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
915 Gray Fox Cir 4 3 3,130 $675,000 $725,000 $231 4 days 8/14/26
1001 Gray Fox Ct 4 4 2,896 $639,900 $657,500 $227 13 days 9/29/26
1 Woodmont Ct 4 3 3,400 $650,000 $655,000 $192 8 days 8/11/26
125 Horseshoe Dr 4 3 3,165 $640,000 $645,000 $203 25 days 10/6/26
35 Cottage Gate Cir 3 3 2,112 $519,900 $540,000 $255 6 days 10/1/26
19 Silver Creek Dr 3 2 2,056 $439,900 $460,000 $223 7 days 9/30/26
12 Silver Creek Dr 2 2 1,748 $425,000 $442,000 $252 14 days 8/24/26
463 Berkley Rd 3 3 2,015 $430,000 $430,000 $213 11 days 5/21/26
642 Pierre Ave 3 3 1,500 $400,000 $410,000 $273 23 days 10/5/26
160 E Monmouth Ave 4 2 1,682 $419,990 $400,000 $237 30 days 10/13/26
12 Eagle Ridge Dr 2 2 1,580 $399,000 $400,000 $253 22 days 5/27/26
30 Meadow Ct 3 3 1,835 $375,000 $385,000 $209 9 days 5/14/26
22 Bear Creek Dr 2 2 1,604 $359,900 $375,000 $233 6 days 9/1/26
871 Trenton Ave 3 2 1,008 $364,900 $375,000 $372 12 days 8/7/26
20 Eagle Ridge Dr 2 2 1,580 $374,999 $374,999 $237 23 days 7/2/26
304 Main St 3 1 1,020 $315,000 $355,000 $348 5 days 7/1/26
47 Barry Dr 3 3 1,634 $325,000 $340,000 $208 10 days 7/17/26
680 Main St 3 2 1,614 $325,000 $325,000 $201 72 days 8/21/26
112 Norris St 4 2 1,698 $315,000 $315,000 $185 40 days 6/15/26
160 E Monmouth Ave 3 2 1,682 $300,000 $300,000 $178 11 days 5/15/26
418 Accolon Ct 2 3 1,720 $285,000 $295,000 $171 26 days 6/30/26
140 Pendragon Way 3 3 1,312 $289,900 $293,000 $223 31 days 10/30/26
213 Balin Ct 2 3 1,312 $290,000 $291,000 $221 9 days 5/15/26
203 Balin Ct 3 3 1,312 $290,000 $290,000 $221 46 days 10/27/26
5 Genard Ct 3 2 1,232 $289,900 $289,900 $235 15 days 9/8/26
Average: 2.7 2.2 1,603 $335,572 $342,153 $225 27 days
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38

How much is your home worth?

...get instant property value now!