Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
840 Rte Unit 33 N/A N/A N/A $2,900,000 Unknown 225 days
361 Hoffman Station Rd N/A N/A N/A $2,500,000 Unknown 21 days
460 Berlin Cross Keys Rd N/A N/A N/A $2,000,000 Unknown 17 days
2336 S Black Horse Pike N/A N/A N/A $2,000,000 Unknown 21 days
2336 S Black Horse N/A N/A N/A $2,000,000 Unknown 21 days
3162 Jackson Rd 3 1 1,584 $1,750,000 $1,104 57 days
4338 S Black Horse Pike N/A N/A N/A $1,499,000 Unknown 30 days
19 Whistling Straits Dr 4 3 3,335 $1,325,000 $397 122 days
301 N Black Horse Pike N/A N/A N/A $1,300,000 Unknown 17 days
5 Black Oak Ct 4 3 3,330 $1,275,000 $382 15 days
10 Treetops Dr 5 4 2,991 $1,249,900 $417 23 days
4 Scott Dr 5 3 2,967 $1,100,000 $370 23 days
2922 Fries Mill Rd N/A N/A N/A $1,100,000 Unknown 384 days
1 Launcelot Dr 5 3 2,878 $1,049,900 $364 36 days
1851 N Black Horse Pike N/A N/A N/A $899,000 Unknown 8 days
2042 Winslow Rd 3 2 1,401 $850,000 $606 27 days
45 Independence Dr 3 3 7,478 $849,900 $113 12 days
1020 E Malaga Rd 5 4 2,954 $824,900 $279 13 days
7 Michelle St 4 2 2,088 $799,900 $383 21 days
2276 Winslow Rd 4 2 1,622 $799,900 $493 137 days
209 Buckingham Ct 6 5 5,604 $775,000 $138 16 days
5 Marigold 3 3 2,862 $759,900 $265 6 days
29 Beachwood Dr 3 4 2,221 $735,000 $330 26 days
3056 Jackson Rd 4 3 3,136 $730,000 $232 50 days
948 Mannington Dr 4 4 3,088 $724,900 $234 2 days
Average: 3.1 2.4 1,971 $532,768 $262 75 days
Viewing 1 - 25 of 141
Viewing 1 - 25 of 141
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
xxx Xxx Berlin Rd N/A N/A N/A $5,199,000 Unknown 2645 days
26 Bentley Rd 5 4 4,830 $1,275,000 $263 82 days
102 Riviera Dr 4 3 3,768 $929,910 $246 11 days
3 Aquaduct Rd 3 3 2,974 $789,900 $265 43 days
1408 Sundrop Ct 4 3 3,870 $749,900 $193 84 days
1401 Heath Ct 4 3 3,068 $629,000 $205 84 days
51 Gryphon Dr 3 3 2,523 $599,000 $237 21 days
5 Ridgeview Rd 3 2 1,633 $599,000 $366 39 days
1701 Currant Ct 4 3 2,663 $564,900 $212 50 days
616 Wagner Ct 4 4 2,228 $560,000 $251 79 days
1304 Sassafras Ln 4 3 2,656 $550,000 $207 40 days
120 Harrell Ave 4 3 2,991 $549,900 $183 22 days
5 Forest Park Ter 3 2 1,392 $549,900 $395 112 days
220 Ripley Ct 4 4 3,735 $525,000 $140 48 days
1630 Magnolia Ave 4 3 2,090 $525,000 $251 50 days
491 Delair Rd 3 2 1,322 $464,900 $351 109 days
18 Spruce St 3 2 1,500 $450,000 $300 50 days
1804 Lillian Dr 3 3 1,784 $429,777 $240 65 days
No address 3 2 1,830 $398,926 $217 50 days
354 S Main St N/A N/A N/A $397,475 Unknown 903 days
53 Winthrop Rd 2 3 1,875 $384,900 $205 94 days
Hillsborough Dr Unit B 2 2 1,230 $375,000 $304 39 days
550 Riviera Dr 2 2 1,784 $374,890 $210 20 days
1329 Sunset Ave 3 2 1,584 $365,000 $230 66 days
564 Old Nassau Rd 2 2 1,462 $359,000 $245 86 days
Average: 3.0 2.4 1,915 $524,239 $229 130 days
Viewing 1 - 25 of 48
Viewing 1 - 25 of 48
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5 Northwind Ct 5 6 5,646 $2,500,000 $2,312,500 $409 75 days 10/15/26
3 Windhaven 6 7 6,726 $2,250,000 $2,200,000 $327 22 days 8/27/26
9 Stonegate Dr 5 5 4,812 $1,575,000 $1,635,000 $339 18 days 9/2/26
11 Angelo Ct 4 4 4,550 $1,550,000 $1,520,000 $334 3 days 8/28/26
13 Schindler Ln 4 5 4,911 $1,499,000 $1,509,000 $307 22 days 7/23/26
21 Woodmere Rd 4 4 4,333 $1,495,000 $1,440,000 $332 6 days 6/4/26
6 Lawrence Ct 5 4 3,803 $1,399,900 $1,425,000 $374 9 days 6/25/26
16 Kings Ct 5 4 36,198 $1,350,000 $1,350,000 $37 7 days 8/5/26
18 Gloria Ln 5 5 3,660 $1,250,000 $1,350,000 $368 14 days 7/22/26
268 Matchaponix Ave 4 6 3,831 $1,550,000 $1,328,000 $346 95 days 8/19/26
9 Redwood Ct 4 4 3,328 $1,295,000 $1,245,000 $374 19 days 6/15/26
52 Spruce Meadows Dr 5 4 3,318 $1,199,999 $1,200,000 $361 22 days 8/6/26
20 Forest Ln 5 4 3,168 $1,225,000 $1,190,000 $375 57 days 9/24/26
4 Dorene Ct 4 3 2,860 $1,199,900 $1,175,000 $410 29 days 10/15/26
38 Ave I 5 4 N/A $1,225,000 $1,150,000 Unknown 34 days 6/3/26
14 Sycamore Ct 4 4 2,704 $1,075,000 $1,085,000 $401 19 days 7/15/26
40 Ave I 5 3 N/A $1,125,000 $1,080,000 Unknown 40 days 5/29/26
18 Dante Rd 4 4 2,764 $1,199,900 $1,070,000 $387 20 days 8/31/26
11 Hampton Rd 5 3 2,732 $1,044,000 $1,050,000 $384 12 days 5/22/26
32 Scott Dr 4 4 3,212 $1,029,000 $1,040,000 $323 20 days 8/26/26
1 Pine Vw 5 4 2,731 $1,050,000 $999,999 $366 44 days 7/27/26
6 Deerfield Dr 4 3 2,570 $925,000 $985,000 $383 10 days 6/24/26
8 Jumping Brook Ct 4 3 3,028 $979,000 $940,000 $310 46 days 10/14/26
2090 Blue Bell Rd 4 3 1,860 $250,000 $937,650 $504 78 days 11/3/26
141 Timber Hill Dr 3 3 3,075 $875,000 $925,000 $300 5 days 6/25/26
Average: 3.1 2.6 2,199 $544,432 $542,078 $257 52 days
Viewing 1 - 25 of 205
Viewing 1 - 25 of 205

How much is your home worth?

...get instant property value now!