Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
158 S White Horse Pike N/A N/A N/A $1,350,000 Unknown 93 days
266 S White Horse Pike N/A N/A 4,000 $949,900 $237 5 days
605 Mansion Ave 6 3 2,016 $725,000 $359 3 days
205 W Kings Hwy 4 3 2,720 $699,999 $257 39 days
529 Washington Ter 5 3 2,300 $639,000 $277 4 days
429 W Pine St 3 2 1,690 $574,900 $340 76 days
209 Virginia Ave 4 2 2,012 $549,900 $273 59 days
50 Ward Ave 5 2 2,396 $525,000 $219 78 days
133 Lafayette Rd 4 3 1,800 $525,000 $291 127 days
117 W Merchant St N/A N/A N/A $495,000 Unknown 81 days
214 Spruce St 3 2 1,570 $489,900 $312 5 days
450 Walnut St 5 3 2,112 $475,000 $224 1 day
268 Wyoming Ave 4 3 2,100 $469,000 $223 107 days
47 E Kings Hwy 1 2 N/A $441,000 Unknown 86 days
47 E Kings Hwy N/A N/A N/A $441,000 Unknown 87 days
137 W Pine St 3 2 1,596 $429,900 $269 5 days
333 Washington Ter 3 2 1,230 $419,000 $340 45 days
245 S Logan Ave 3 1 1,732 $415,000 $239 53 days
211 S Logan 3 1 1,036 $399,999 $386 71 days
256 W Pine St 3 1 1,342 $399,000 $297 4 days
32 S Hood Ave 3 1 1,108 $393,000 $354 0 days
51 Central Ave 3 1 1,037 $392,000 $378 75 days
119 S White Horse Pike 4 2 1,730 $390,000 $225 13 days
25 Oswego Ave 3 2 1,718 $375,000 $218 36 days
608 Washington Ter 3 2 1,570 $349,777 $222 12 days
Average: 3.4 2.0 1,738 $471,228 $264 65 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
257 W Nicholson Rd N/A N/A N/A $799,900 Unknown 158 days
205 E Merchant St 4 3 2,482 $799,000 $321 21 days
261 E Kings Hwy 4 3 4,177 $650,000 $155 82 days
514 Walnut St 4 3 1,903 $514,000 $270 22 days
600 Maple Ave 3 3 1,750 $499,999 $285 70 days
45 Princeton Rd 3 2 1,505 $445,999 $296 33 days
216 Virginia Ave 2 2 1,480 $419,900 $283 7 days
545 W Kings Hwy 3 2 1,248 $409,000 $327 15 days
118 W Pine St 4 1 1,517 $349,900 $230 8 days
Average: 3.4 2.4 2,007 $543,077 $271 38 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
219 Prospect Avenue 4 4 2,300 $669,900 $695,000 $302 6 days 7/15/26
232 Edgewood Avenue 4 3 2,740 $685,000 $660,000 $240 77 days 4/20/26
229 Crystal Lake Avenue 3 3 1,886 $595,000 $650,000 $344 4 days 8/14/26
28 Central Avenue 4 3 2,200 $650,000 $650,000 $295 18 days 7/24/26
201 Chestnut Street 5 2 2,682 $639,900 $635,000 $236 5 days 7/1/26
210 Carlisle Road 3 2 1,740 $599,000 $620,000 $356 13 days 4/10/26
612 W Graisbury Avenue 3 3 1,650 $579,900 $615,000 $372 8 days 7/17/26
613 Maple Avenue 4 2 2,220 $599,900 $590,000 $265 17 days 8/28/26
236 S Lecato Avenue 3 2 2,000 $595,000 $583,750 $291 10 days 5/28/26
411 Washington Terrace 4 3 1,810 $525,000 $580,000 $320 12 days 7/16/26
162 Edgewood Avenue 5 2 1,800 $569,000 $574,000 $318 47 days 6/30/26
605 Maple Avenue 5 2 2,220 $555,000 $555,000 $250 46 days 7/29/26
63 Central Avenue 3 2 1,514 $485,000 $550,000 $363 6 days 3/25/26
112 W Merchant Street 2 2 2,080 $549,000 $535,000 $257 386 days 5/9/26
562 Washington Terrace 4 2 2,094 $499,900 $534,000 $255 9 days 5/28/26
112 W Merchant Street N/A N/A N/A $549,000 $530,000 Unknown 386 days 5/9/26
215 Princeton Road 5 2 1,640 $525,000 $525,000 $320 1 day 6/15/26
537 Dewey Parker Avenue 4 2 1,548 $499,900 $507,000 $327 28 days 7/9/26
200 Edgewood Avenue 3 2 1,195 $459,000 $501,200 $419 9 days 7/23/26
225 Park Place 4 2 1,518 $450,000 $485,000 $319 14 days 7/22/26
229 S Lecato Avenue N/A N/A 1,680 $499,000 $485,000 $288 12 days 3/20/26
341 W Graisbury Avenue 4 2 1,548 $425,000 $481,000 $310 8 days 5/13/26
50 Beloit Avenue 3 2 1,632 $420,000 $481,000 $294 6 days 5/1/26
260 S Lecato Avenue 3 2 1,711 $475,000 $475,000 $277 4 days 9/10/26
326 Liberty Avenue 4 2 1,584 $469,900 $465,000 $293 23 days 5/15/26
Average: 3.3 2.0 1,566 $440,924 $448,829 $294 43 days
Viewing 1 - 25 of 58
Viewing 1 - 25 of 58