Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8 Fairway Dr 5 6 4,516 $1,750,000 $387 23 days
1 Barney Ln 4 5 4,346 $1,175,000 $270 60 days
1 Hidden Acres Dr 4 5 3,655 $999,000 $273 45 days
16 Bunning Dr 5 7 6,385 $995,000 $155 4 days
46 Downing Ln 5 5 5,100 $924,900 $181 4 days
40 Chippenham Dr 4 4 3,192 $829,000 $259 13 days
165 William Feather 4 3 2,184 $819,900 $375 27 days
2 Harwood Dr 4 3 2,841 $799,000 $281 23 days
13 Wilderness Dr 5 4 4,297 $799,000 $185 38 days
4 Johnson Ln 4 3 2,915 $799,000 $274 62 days
19 Bunning Dr 4 3 3,339 $795,000 $238 42 days
5 Justin Ct 4 3 2,748 $775,000 $282 94 days
23 Briarwood Dr 4 3 2,875 $764,900 $266 48 days
1100 Rural Ave 3 1 1,342 $750,000 $558 73 days
1100 Rural Ave 3 1 1,342 $750,000 $558 199 days
1100 Rural Ave N/A N/A N/A $750,000 Unknown 350 days
10 Silver Hill Ln 4 3 3,185 $739,000 $232 51 days
95 Matlack Dr 2 2 2,050 $725,000 $353 54 days
212 Lotus Ave 4 3 2,281 $699,900 $306 18 days
46 Matlack Dr 2 2 2,412 $695,000 $288 2 days
5 Devonwood Ct 3 3 3,041 $685,000 $225 9 days
15 Westminster Dr 3 3 2,490 $669,000 $268 46 days
3 Hopkins St 2 2 2,027 $629,900 $310 76 days
17 Briarwood Dr 5 3 2,602 $614,900 $236 65 days
17 Sequoia Ct 4 3 2,696 $610,000 $226 10 days
Average: 3.0 2.6 2,131 $490,876 $251 161 days
Viewing 1 - 25 of 72
Viewing 1 - 25 of 72
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20 Nolen Cir 4 4 3,550 $970,000 $273 31 days
311 Lippard Ave 5 6 3,500 $960,000 $274 68 days
130 Forrest Hills Dr 4 4 3,072 $865,000 $281 12 days
25 Penn Rd 5 3 3,300 $850,000 $257 38 days
203 Blue Heron Ct 4 4 5,000 $809,000 $161 18 days
15 Juschase Ct 4 4 2,422 $799,999 $330 5 days
35 E Red Oak Dr 4 3 2,976 $799,900 $268 10 days
8 Chipley Run 4 4 2,937 $775,000 $263 19 days
10 Burnham Ln 4 3 2,394 $760,000 $317 37 days
18 Burnham Ln 4 4 2,718 $750,000 $275 8 days
10 Chipley Run 4 4 2,758 $674,362 $244 11 days
41 Farmhouse Ln 4 4 2,468 $659,900 $267 67 days
1228 Berlin N/A N/A N/A $649,900 Unknown 118 days
1522 Pine Ave 3 3 2,235 $630,000 $281 27 days
60 Bradford Way 4 3 2,607 $599,999 $230 46 days
48 Festival Dr 3 3 2,952 $599,000 $202 60 days
206 Whitehall Ct 4 4 2,891 $549,000 $189 13 days
312 Kresson Gibbsboro Rd 3 2 2,014 $499,900 $248 76 days
23 Matlack Dr 3 3 1,724 $479,900 $278 9 days
133 Abbey Rd 3 3 1,988 $475,000 $238 18 days
59 Alyce Ln 2 3 1,628 $465,000 $285 17 days
109 Long Ln 5 3 2,176 $425,000 $195 82 days
106 Peregrine Dr 3 3 1,526 $419,999 $275 16 days
6 Sunset Dr 4 2 1,932 $388,362 $201 8 days
53 Sandpiper Dr 3 2 1,554 $385,900 $248 27 days
Average: 3.1 2.6 2,000 $497,395 $249 33 days
Viewing 1 - 25 of 41
Viewing 1 - 25 of 41
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19 Simsbury Drive 5 7 5,164 $1,549,000 $1,500,000 $290 14 days 6/15/26
5 Shingle Oak Drive 7 6 4,692 $1,400,000 $1,454,000 $309 7 days 6/5/26
5 Oak Ridge Court 5 4 3,602 $987,500 $1,105,500 $306 7 days 7/15/26
115 Forrest Hills Drive 4 3 3,249 $899,000 $980,000 $301 13 days 9/10/26
2 Shingle Oak Drive 5 4 3,744 $985,000 $965,000 $257 45 days 5/27/26
110 Bunning Drive 4 5 3,250 $869,900 $950,000 $292 7 days 7/21/26
4 Andover Court 5 4 3,056 $925,000 $950,000 $310 6 days 5/15/26
7 Maison Place 4 4 4,165 $995,000 $945,000 $226 20 days 8/14/26
18 Regency Drive 4 3 3,006 $899,900 $942,000 $313 8 days 6/29/26
13 Bradford Court 6 5 3,500 $979,000 $940,000 $268 35 days 7/3/26
19 Downing Lane 5 5 3,032 $869,000 $910,000 $300 17 days 4/17/26
42 Callison Lane 5 5 3,365 $799,500 $905,000 $268 8 days 5/26/26
32 Regan Lane 4 5 3,244 $860,000 $900,000 $277 13 days 8/25/26
19 Chambord Lane 5 4 2,835 $850,000 $900,000 $317 7 days 7/27/26
6 Edelweiss Lane 5 5 3,238 $879,500 $887,000 $273 6 days 5/29/26
28 Regan Lane 4 5 3,256 $850,000 $885,000 $271 13 days 8/4/26
24 Yorkshire Drive 5 5 4,002 $899,900 $880,000 $219 26 days 6/23/26
20 Edelweiss Court 5 4 4,205 $900,000 $872,000 $207 25 days 4/30/26
61 Covington Lane 5 4 3,700 $867,000 $867,000 $234 1 day 6/24/26
260 Terrace Boulevard 4 3 2,967 $825,000 $867,000 $292 9 days 6/2/26
64 Chippenham Drive 4 3 3,048 $800,000 $860,000 $282 13 days 4/17/26
29 Brookstone Drive 4 4 4,228 $770,000 $850,000 $201 20 days 8/28/26
5 Kimberly Court 5 6 4,424 $799,900 $840,000 $189 8 days 7/20/26
13 Rollingwood Drive 4 3 3,076 $799,999 $835,000 $271 10 days 7/31/26
29 Callison Lane 4 4 3,314 $844,900 $832,000 $251 55 days 8/28/26
Average: 3.3 2.8 2,194 $529,696 $538,917 $247 28 days
Viewing 1 - 25 of 192
Viewing 1 - 25 of 192