Market report, updated
Search in the neighborhood of Broadmoor
Over the last 6 months, homes sold for 99.9% of list price in 41 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2,671 sales in Jun. Last month: 1,905.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
17 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
155 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
1,620 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 412 Hutchinson AveHaddonfield, NJ 08033 | 4 | 3 | 3,134 | $895,000 | $285 | 1 day |
| 1190 Lower Ferry RdEwing, NJ 08618 | 3 | 1 | 1,313 | $365,000 | $277 | 1 day |
| 1118 BoulevardShip Bottom, NJ 08008 | — | — | — | $1,950,000 | — | 1 day |
| 15 George Washington Dr Unit AMonroe Township, NJ 08831 | 2 | 2 | 1,280 | $319,900 | $249 | 1 day |
| 1046 Dell DrCherry Hill, NJ 08003 | 5 | 5 | 6,128 | $1,395,000 | $227 | 1 day |
| 94 Cregar RdHigh Bridge, NJ 08829 | 4 | 3 | 3,163 | $779,000 | $246 | 1 day |
| 825 Marlborough AveAbsecon, NJ 08201 | 3 | 2 | 1 | $429,900 | — | 1 day |
| 16 Morningside DrPennsville, NJ 08070 | 2 | 1 | 936 | $119,000 | $127 | 1 day |
| 155 Esplanade AvePitman, NJ 08071 | 3 | 2 | 1,584 | $434,900 | $274 | 1 day |
| 217 Miller AveWaterford Works, NJ 08089 | 3 | 4 | 2,796 | $549,900 | $196 | 1 day |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
5 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
389 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 176 Main StCedarville, NJ 08311 | 4 | 1 | 2,032 | $130,000 | $63 | 2 days |
| 41 Bayberry LnWillingboro, NJ 08046 | 4 | 3 | 2,037 | $250,000 | $122 | 3 days |
| 112 Fairacres DrToms River, NJ 08753 | 4 | 3 | 2,609 | $735,000 | $281 | 4 days |
| 2305 Calumet DrDeptford, NJ 08096 | 3 | 3 | 1,558 | $386,425 | $248 | 5 days |
| 185 Hunterdon RdDeptford, NJ 08096 | 3 | 1 | 1,040 | $250,000 | $240 | 5 days |
| 12 Lasalle AveTrenton, NJ 08618 | — | — | 1,394 | $125,000 | $89 | 7 days |
| 403 Indian AveNorth Cape May, NJ 08204 | 2 | 1 | 640 | $430,000 | $671 | 7 days |
| 27 Rolling GlnMount Laurel, NJ 08054 | 4 | 4 | 5,928 | $1,235,000 | $208 | 8 days |
| 13 Kingsbridge DrBurlington, NJ 08016 | 4 | 3 | 2,050 | $523,777 | $255 | 7 days |
| 305 Cleveland AveRiverside, NJ 08075 | 3 | 1 | 1,344 | $335,000 | $249 | 7 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
28 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
724 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6507 Githens AvePennsauken, NJ 08109 | 6 | 3 | 3,782 | $283,250 | 283.2% | $74 | 10 days | Nov 13, 2026 |
| 81 Cutchogue TrlMedford Lakes, NJ 08055 | 5 | 4 | 3,400 | $735,000 | 101.4% | $216 | 7 days | Nov 13, 2026 |
| 1 Devon PlSewell, NJ 08080 | 2 | 2 | 1,180 | $258,000 | 103.2% | $218 | 14 days | Nov 13, 2026 |
| 113 Springcrest DrHightstown, NJ 08520 | 3 | 2 | 1,288 | $600,000 | 120.0% | $465 | 20 days | Nov 13, 2026 |
| 307 Knoll DrBlackwood, NJ 08012 | 1 | 1 | 824 | $186,500 | 100.8% | $226 | 18 days | Nov 13, 2026 |
| 31 Longview DrBridgeton, NJ 08302 | 3 | 2 | 1,056 | $315,000 | 95.5% | $298 | 22 days | Nov 13, 2026 |
| 406 Degas CtWilliamstown, NJ 08094 | 2 | 2 | 1,292 | $259,999 | 100.0% | $201 | 14 days | Nov 13, 2026 |
| 16 Eaton RdPennsville, NJ 08070 | 3 | 2 | 1,440 | $290,000 | 92.1% | $201 | 32 days | Nov 13, 2026 |
| 7 High StQuinton, NJ 08072 | 2 | 1 | 744 | $195,000 | 102.6% | $262 | 4 days | Nov 13, 2026 |
| 780 Carteret CtMount Laurel, NJ 08054 | 4 | 3 | 2,236 | $600,000 | 101.9% | $268 | 18 days | Nov 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.