Market report, updated
Search in the neighborhood of Europa
Over the last 6 months, homes sold for 99.9% of list price in 41 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2,671 sales in Jun. Last month: 1,898.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
181 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
1,622 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1051 Langham AveCamden, NJ 08103 | 3 | 2 | 1,112 | $189,999 | $170 | — |
| 7521 Third AveMays Landing, NJ 08330 | — | — | — | $30,000 | — | 0 days |
| 709 S Green StTuckerton, NJ 08087 | 3 | 2 | 1,737 | $899,900 | $518 | 0 days |
| 10 Rome Way Unit 10Mount Laurel, NJ 08054 | 3 | 3 | 2,254 | $495,000 | $219 | — |
| 8094 Highland StPort Norris, NJ 08349 | 3 | 2 | 2,160 | $416,080 | $192 | 0 days |
| 109 Hooverton Pl EEast Windsor Twp, NJ 08520 | 3 | 3 | 1,746 | $429,900 | $246 | — |
| 264 S Walter AveTrenton, NJ 08629 | 3 | 2 | 1,296 | $250,000 | $192 | 0 days |
| 6 Players LnPine Hill, NJ 08021 | 3 | 3 | 1,504 | $285,000 | $189 | 0 days |
| John StWest Creek, NJ 08092 | — | — | — | $40,000 | — | 0 days |
| 96 Lewis Brook RdPennington, NJ 08534 | 2 | 1 | 940 | $525,000 | $558 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
5 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
388 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 176 Main StCedarville, NJ 08311 | 4 | 1 | 2,032 | $130,000 | $63 | 0 days |
| 41 Bayberry LnWillingboro, NJ 08046 | 4 | 3 | 2,037 | $250,000 | $122 | 1 day |
| 112 Fairacres DrToms River, NJ 08753 | 4 | 3 | 2,609 | $735,000 | $281 | 2 days |
| 2305 Calumet DrDeptford, NJ 08096 | 3 | 3 | 1,558 | $386,425 | $248 | 3 days |
| 403 Indian AveNorth Cape May, NJ 08204 | 2 | 1 | 640 | $430,000 | $671 | 5 days |
| 13 Kingsbridge DrBurlington, NJ 08016 | 4 | 3 | 2,050 | $523,777 | $255 | 5 days |
| 305 Cleveland AveRiverside, NJ 08075 | 3 | 1 | 1,344 | $335,000 | $249 | 5 days |
| 389 Lincoln RdPilesgrove, NJ 08098 | 3 | 1 | 2,508 | $350,000 | $139 | 5 days |
| 939 Honeysuckle RdWilliamstown, NJ 08094 | 3 | 3 | 2,302 | $490,000 | $212 | 6 days |
| 323 Wilfred AveHamilton, NJ 08610 | 3 | 2 | 2,342 | $323,888 | $138 | 6 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
28 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
722 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 719 Crestbrook AveCherry Hill, NJ 08003 | 4 | 3 | 2,320 | $615,000 | 97.6% | $265 | 15 days | Nov 11, 2026 |
| 128 Long BchLong Beach Township, NJ 08008 | 5 | 4 | 2,433 | $7,125,000 | 95.1% | $2,928 | 433 days | Nov 11, 2026 |
| 1425 Mount Ephraim AveCamden, NJ 08104 | — | — | 2,400 | $300,000 | 100.0% | $125 | 3 days | Nov 10, 2026 |
| 19 Stretton CirWillingboro, NJ 08046 | 5 | 2 | 1,552 | $410,000 | 97.6% | $264 | 10 days | Nov 10, 2026 |
| 12 E Maple Avenue Unit 19Merchantville, NJ 08109 | 2 | 3 | 1,440 | $297,000 | 100.0% | $206 | 11 days | Nov 10, 2026 |
| 348 N Harrison St NPrinceton, NJ 08540 | — | — | — | $680,000 | 80.0% | — | 26 days | Nov 10, 2026 |
| 358 N Harrison StPrinceton, NJ 08540 | — | — | — | $680,000 | 80.0% | — | 26 days | Nov 10, 2026 |
| 315 Wagon Wheel CirColumbus, NJ 08022 | 2 | 2 | 1,192 | $385,000 | 100.0% | $322 | 20 days | Nov 10, 2026 |
| 110 Oak AveBellmawr, NJ 08031 | 2 | 1 | 1,251 | $310,000 | 108.8% | $247 | 7 days | Nov 10, 2026 |
| 406 Linden AveHaddonfield, NJ 08033 | 4 | 2 | 2,100 | $1,000,000 | 117.6% | $476 | 4 days | Nov 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.