Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
311 Monterey Dr 5 3 2,557 $518,990 $202 38 days
310 Monterey Dr 4 3 1,950 $509,990 $261 38 days
312 Monterey Dr 4 3 1,950 $504,990 $258 38 days
317 Monterey Dr 4 3 2,384 $502,540 $210 37 days
220 Huntington Dr 2 2 2,518 $500,985 $198 13 days
305 Monterey Dr 5 3 2,557 $499,990 $195 70 days
313 Monterey Dr 4 3 2,384 $488,990 $205 37 days
304 Monterey Dr 4 3 1,950 $484,990 $248 70 days
319 Monterey Dr 4 3 1,950 $483,540 $247 37 days
315 Monterey Dr 4 3 1,950 $473,540 $242 37 days
216 Huntington Dr 2 2 1,865 $470,985 $252 13 days
233 Huntington Dr 3 3 1,748 $469,985 $268 114 days
221 Huntington Dr 2 2 1,748 $461,985 $264 62 days
223 Huntington Dr 4 2 1,698 $421,990 $248 13 days
308 Vero Rd 3 2 1,497 $369,990 $247 70 days
237 Huntington Dr 3 2 1,497 $369,990 $247 114 days
313 Vero Rd 3 2 1,497 $369,990 $247 141 days
317 Vero Rd 3 2 1,497 $369,990 $247 141 days
100 Corolla Dr 3 3 1,500 $366,990 $244 37 days
276 Hermosa Dr 3 3 1,500 $355,990 $237 37 days
272 Hermosa Dr 3 3 1,500 $352,990 $235 37 days
278 Hermosa Dr 3 3 1,500 $349,990 $233 37 days
274 Hermosa Dr 3 3 1,500 $349,990 $233 37 days
265 Hermosa Dr 3 3 1,500 $349,990 $233 78 days
263 Hermosa Dr 3 3 1,500 $345,990 $230 78 days
Average: 3.1 2.5 1,716 $402,477 $236 70 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
136 Malibu Dr 5 3 2,557 $568,815 $222 1 day
302 Monterey Dr 5 3 2,557 $551,990 $215 27 days
132 Malibu Dr 5 3 2,557 $545,690 $213 46 days
308 Monterey Dr 4 3 2,384 $528,990 $221 91 days
300 Monterey Dr 4 3 2,384 $523,990 $219 51 days
230 Daytona Rd 5 3 2,557 $511,540 $200 82 days
134 Malibu Dr 4 3 2,384 $509,990 $213 6 days
21 Santa Monica Rd 3 3 2,518 $495,985 $196 74 days
153 Malibu Dr 4 3 2,384 $494,990 $207 60 days
229 Huntington Dr 3 3 1,748 $489,985 $280 100 days
301 Monterey Dr 4 3 2,384 $467,990 $196 23 days
309 Monterey Dr 4 3 1,950 $464,990 $238 46 days
303 Monterey Dr 4 3 1,950 $448,990 $230 7 days
306 Vero Rd 2 2 1,865 $429,985 $230 124 days
235 Huntington Dr 4 2 1,698 $411,990 $242 100 days
315 Vero Rd 4 2 1,698 $404,990 $238 80 days
243 Huntington Dr 4 2 1,698 $399,990 $235 44 days
273 Hermosa Dr 3 3 1,500 $388,990 $259 12 days
321 Vero Rd 3 2 1,497 $384,490 $256 77 days
280 Hermosa Dr 3 3 1,500 $378,740 $252 16 days
268 Hermosa Dr 3 3 1,500 $375,990 $250 15 days
142 Corolla Dr 3 3 1,500 $374,990 $249 21 days
257 Hermosa Dr 3 3 1,500 $372,990 $248 8 days
259 Hermosa Dr 3 3 1,500 $369,990 $246 31 days
271 Hermosa Dr 3 3 1,500 $359,990 $239 14 days
Average: 3.5 2.8 1,879 $431,645 $233 45 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
131 Malibu Drive 5 3 2,557 $551,690 $551,690 $215 201 days 6/15/26
222 Daytona Road 5 3 2,557 $525,040 $525,040 $205 20 days 4/30/26
215 Daytona Road 4 3 2,384 $523,190 $523,190 $219 59 days 2/9/26
227 Daytona 5 3 2,557 $529,990 $519,990 $203 92 days 5/19/26
151 Malibu Drive 5 3 2,557 $519,990 $517,000 $202 64 days 7/30/26
143 Malibu Drive 4 3 2,384 $510,690 $510,690 $214 11 days 6/22/26
238 Huntington Drive 3 3 1,748 $509,985 $509,985 $291 24 days 3/30/26
10 Moro Bay Road 4 3 2,384 $528,690 $508,990 $213 38 days 2/26/26
229 Daytona Road 4 3 2,384 $507,990 $506,490 $212 131 days 5/31/26
141 Malibu Drive 5 3 2,557 $519,990 $504,990 $197 172 days 6/26/26
137 Malibu Drive 4 3 2,384 $509,690 $499,990 $209 96 days 6/23/26
133 Malibu Drive 4 3 2,384 $499,990 $499,990 $209 122 days 5/27/26
12 Moro Bay Road 5 3 2,557 $499,990 $499,990 $195 27 days 4/27/26
223 Daytona Road 4 3 2,384 $497,990 $497,990 $208 71 days 5/8/26
147 Malibu Drive 4 3 2,384 $499,990 $494,990 $207 49 days 7/23/26
11 Moro Bay Road 5 3 2,557 $499,990 $493,990 $193 61 days 2/26/26
149 Malibu Drive 4 3 1,950 $495,690 $482,650 $247 134 days 7/23/26
221 Daytona Road 4 3 2,384 $486,490 $481,140 $201 24 days 3/31/26
245 Huntington Drive 3 3 1,748 $485,985 $480,985 $275 69 days 7/28/26
225 Daytona 4 3 1,950 $479,990 $479,990 $246 110 days 5/8/26
144 Malibu Drive 4 3 1,950 $484,990 $472,990 $242 96 days 6/15/26
139 Malibu Drive 4 3 1,950 $466,990 $466,990 $239 126 days 7/24/26
135 Malibu Drive 4 3 1,950 $474,990 $464,990 $238 78 days 5/27/26
249 Huntington Drive 3 3 1,748 $464,985 $464,985 $266 48 days 6/15/26
226 Daytona Road 4 3 2,384 $459,990 $459,990 $192 89 days 5/29/26
Average: 3.4 2.9 1,795 $405,761 $402,005 $225 57 days
Viewing 1 - 25 of 78
Viewing 1 - 25 of 78