Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
325 Monterey Dr 5 3 2,557 $558,990 $218 31 days
331 Monterey Dr 5 3 2,557 $553,990 $216 31 days
318 Monterey Dr 5 3 2,557 $535,990 $209 41 days
19 Hatteras Cir 4 3 2,384 $523,990 $219 31 days
333 Monterey Dr 4 3 1,950 $504,990 $258 31 days
21 Hatteras Circle 4 3 1,950 $504,990 $258 31 days
329 Monterey Dr 4 3 1,950 $504,990 $258 31 days
323 Monterey Dr 4 3 2,384 $498,990 $209 31 days
321 Monterey Dr 4 3 2,384 $488,990 $205 41 days
311 Monterey Dr 5 3 2,557 $484,990 $189 84 days
312 Monterey Dr 4 3 1,950 $479,990 $246 84 days
218 Huntington Dr 3 3 1,748 $469,985 $268 32 days
220 Huntington Dr 2 2 2,518 $466,985 $185 60 days
319 Monterey Dr 4 3 1,950 $463,540 $237 41 days
317 Monterey Dr 4 3 2,384 $459,040 $192 83 days
215 Huntington Dr 2 2 1,748 $446,985 $255 7 days
2 Santa Monica Rd 2 2 1,865 $445,985 $239 7 days
315 Monterey Dr 4 3 1,950 $439,940 $225 83 days
216 Huntington Dr 2 2 1,865 $438,985 $235 59 days
221 Huntington Dr 2 2 1,748 $419,985 $240 108 days
5 Santa Monica Rd 2 2 1,497 $399,990 $267 9 days
219 Huntington Dr 4 2 1,698 $396,990 $233 9 days
223 Huntington Dr 4 2 1,698 $396,990 $233 59 days
203 Huntington Dr 2 2 1,497 $394,990 $263 9 days
217 Huntington Dr 3 2 1,497 $379,990 $253 31 days
Average: 3.3 2.5 1,881 $433,878 $234 66 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
320 Monterey Dr 5 3 2,557 $553,990 $216 31 days
302 Monterey Dr 5 3 2,557 $551,990 $215 27 days
308 Monterey Dr 4 3 2,384 $528,990 $221 91 days
300 Monterey Dr 4 3 2,384 $523,990 $219 51 days
306 Monterey Dr 4 3 2,384 $521,990 $218 1 day
230 Daytona Rd 5 3 2,557 $511,540 $200 82 days
21 Santa Monica Rd 3 3 2,518 $495,985 $196 74 days
229 Huntington Dr 3 3 1,748 $489,985 $280 100 days
310 Monterey Dr 4 3 1,950 $484,990 $248 54 days
305 Monterey Dr 5 3 2,557 $479,990 $187 104 days
304 Monterey Dr 4 3 1,950 $469,990 $241 93 days
233 Huntington Dr 3 3 1,748 $469,985 $268 129 days
313 Monterey Dr 4 3 2,384 $468,990 $196 60 days
301 Monterey Dr 4 3 2,384 $467,990 $196 23 days
309 Monterey Dr 4 3 1,950 $449,990 $230 52 days
303 Monterey Dr 4 3 1,950 $448,990 $230 7 days
235 Huntington Dr 4 2 1,698 $411,990 $242 100 days
315 Vero Rd 4 2 1,698 $404,990 $238 80 days
273 Hermosa Dr 3 3 1,500 $388,990 $259 12 days
280 Hermosa Dr 3 3 1,500 $378,740 $252 16 days
268 Hermosa Dr 3 3 1,500 $375,990 $250 15 days
308 Vero Rd 3 2 1,497 $369,990 $247 85 days
259 Hermosa Dr 3 3 1,500 $369,990 $246 31 days
100 Corolla Dr 3 3 1,500 $366,915 $244 46 days
261 Hermosa Dr 3 3 1,500 $355,990 $237 44 days
Average: 3.6 2.9 1,886 $429,121 $230 58 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
136 Malibu Drive 5 3 2,557 $568,815 $568,815 $222 1 day 8/28/26
131 Malibu Drive 5 3 2,557 $551,690 $551,690 $215 201 days 6/15/26
132 Malibu Drive 5 3 2,557 $550,690 $550,690 $215 46 days 8/19/26
222 Daytona Road 5 3 2,557 $525,040 $525,040 $205 20 days 4/30/26
227 Daytona 5 3 2,557 $529,990 $519,990 $203 92 days 5/19/26
151 Malibu Drive 5 3 2,557 $519,990 $517,000 $202 64 days 7/30/26
143 Malibu Drive 4 3 2,384 $510,690 $510,690 $214 11 days 6/22/26
238 Huntington Drive 3 3 1,748 $509,985 $509,985 $291 24 days 3/30/26
229 Daytona Road 4 3 2,384 $507,990 $506,490 $212 131 days 5/31/26
141 Malibu Drive 5 3 2,557 $519,990 $504,990 $197 172 days 6/26/26
134 Malibu Drive 4 3 2,384 $509,990 $504,501 $211 6 days 8/31/26
137 Malibu Drive 4 3 2,384 $509,690 $499,990 $209 96 days 6/23/26
133 Malibu Drive 4 3 2,384 $499,990 $499,990 $209 122 days 5/27/26
12 Moro Bay Road 5 3 2,557 $499,990 $499,990 $195 27 days 4/27/26
223 Daytona Road 4 3 2,384 $497,990 $497,990 $208 71 days 5/8/26
153 Malibu Drive 4 3 2,384 $494,990 $494,990 $207 60 days 8/31/26
147 Malibu Drive 4 3 2,384 $499,990 $494,990 $207 49 days 7/23/26
149 Malibu Drive 4 3 1,950 $495,690 $482,650 $247 134 days 7/23/26
221 Daytona Road 4 3 2,384 $486,490 $481,140 $201 24 days 3/31/26
245 Huntington Drive 3 3 1,748 $485,985 $480,985 $275 69 days 7/28/26
225 Daytona 4 3 1,950 $479,990 $479,990 $246 110 days 5/8/26
144 Malibu Drive 4 3 1,950 $484,990 $472,990 $242 96 days 6/15/26
139 Malibu Drive 4 3 1,950 $466,990 $466,990 $239 126 days 7/24/26
135 Malibu Drive 4 3 1,950 $474,990 $464,990 $238 78 days 5/27/26
249 Huntington Drive 3 3 1,748 $464,985 $464,985 $266 48 days 6/15/26
Average: 3.4 2.8 1,793 $408,494 $405,064 $228 54 days
Viewing 1 - 25 of 78
Viewing 1 - 25 of 78