Market report, updated
Search in the neighborhood of Partridge Run
Over the last 6 months, homes sold for 99.9% of list price in 41 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2,671 sales in Jun. Last month: 1,898.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
169 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
1,622 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 132 Rosewood Dr Unit AWhiting, NJ 08759 | 2 | 1 | — | $59,000 | — | 1 day |
| 121 Citation Ln Unit 121Cherry Hill, NJ 08002 | 2 | 2 | 1,458 | $495,000 | $339 | — |
| 9 Maple AveHaddon Township, NJ 08108 | 3 | 2 | 1,393 | $615,000 | $441 | 1 day |
| 2 Cobblestone CtColumbus, NJ 08022 | 4 | 4 | 3,700 | $925,000 | $250 | — |
| 507 Sterling AveLinwood, NJ 08221 | 3 | 2 | 1,812 | $499,000 | $275 | 1 day |
| 4913 Tulip Tree PlMays Landing, NJ 08330 | 2 | 2 | 1,420 | $199,900 | $140 | 2 days |
| 291 Langley RdElmer, NJ 08318 | 3 | 1 | 1,278 | $399,900 | $312 | 1 day |
| 10 Rittenhouse CtWillingborough, NJ 08046 | 3 | 2 | 1,462 | $279,900 | $191 | 1 day |
| 501 Rancocas AveRiverside, NJ 08075 | 3 | 1 | 1,430 | $250,000 | $174 | 1 day |
| 206 Highland AveSewell, NJ 08080 | 4 | 2 | 1,552 | $350,000 | $225 | 1 day |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
5 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
387 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 176 Main StCedarville, NJ 08311 | 4 | 1 | 2,032 | $130,000 | $63 | 1 day |
| 41 Bayberry LnWillingboro, NJ 08046 | 4 | 3 | 2,037 | $250,000 | $122 | 2 days |
| 112 Fairacres DrToms River, NJ 08753 | 4 | 3 | 2,609 | $735,000 | $281 | 3 days |
| 2305 Calumet DrDeptford, NJ 08096 | 3 | 3 | 1,558 | $386,425 | $248 | 4 days |
| 403 Indian AveNorth Cape May, NJ 08204 | 2 | 1 | 640 | $430,000 | $671 | 6 days |
| 13 Kingsbridge DrBurlington, NJ 08016 | 4 | 3 | 2,050 | $523,777 | $255 | 6 days |
| 305 Cleveland AveRiverside, NJ 08075 | 3 | 1 | 1,344 | $335,000 | $249 | 6 days |
| 389 Lincoln RdPilesgrove, NJ 08098 | 3 | 1 | 2,508 | $350,000 | $139 | 6 days |
| 939 Honeysuckle RdWilliamstown, NJ 08094 | 3 | 3 | 2,302 | $490,000 | $212 | 7 days |
| 323 Wilfred AveHamilton, NJ 08610 | 3 | 2 | 2,342 | $323,888 | $138 | 7 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
28 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
720 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 719 Crestbrook AveCherry Hill, NJ 08003 | 4 | 3 | 2,320 | $615,000 | 97.6% | $265 | 15 days | Nov 11, 2026 |
| 436 Walnut AveGloucester City, NJ 08030 | 4 | 2 | 2,180 | $369,900 | 100.2% | $169 | 56 days | Nov 11, 2026 |
| 11 E Mercer Ave Unit 9Harvey Cedars, NJ 08008 | 6 | 4 | 900 | $239,000 | 100.0% | $265 | 107 days | Nov 11, 2026 |
| 48 Oak LnTuckerton, NJ 08087 | 3 | 2 | 1,224 | $340,000 | 97.2% | $277 | 107 days | Nov 11, 2026 |
| 128 Long BchLong Beach Township, NJ 08008 | 5 | 4 | 2,433 | $7,125,000 | 95.1% | $2,928 | 433 days | Nov 11, 2026 |
| 1425 Mount Ephraim AveCamden, NJ 08104 | — | — | 2,400 | $300,000 | 100.0% | $125 | 3 days | Nov 10, 2026 |
| 19 Stretton CirWillingboro, NJ 08046 | 5 | 2 | 1,552 | $410,000 | 97.6% | $264 | 10 days | Nov 10, 2026 |
| 12 E Maple Avenue Unit 19Merchantville, NJ 08109 | 2 | 3 | 1,440 | $297,000 | 100.0% | $206 | 11 days | Nov 10, 2026 |
| 348 N Harrison St NPrinceton, NJ 08540 | — | — | — | $680,000 | 80.0% | — | 26 days | Nov 10, 2026 |
| 358 N Harrison StPrinceton, NJ 08540 | — | — | — | $680,000 | 80.0% | — | 26 days | Nov 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.