Market report, updated
Search in the neighborhood of Schoolhouse Gate
Over the last 6 months, homes sold for 99.9% of list price in 41 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2,671 sales in Jun. Last month: 1,895.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
21 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
157 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
1,624 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 668 Andrea RdRunnemede, NJ 08078 | 4 | 2 | 1,871 | $410,000 | $219 | — |
| 61 Windsor LnWillingboro, NJ 08046 | 5 | 3 | 3,124 | $610,000 | $195 | 1 day |
| 371 Cummings AveTrenton, NJ 08611 | 2 | 1 | 821 | $234,900 | $286 | 1 day |
| 808 Arlington AveLindenwold, NJ 08021 | 3 | 3 | 2,160 | $250,000 | $115 | 1 day |
| 7 Mccann BlvdSewell, NJ 08080 | 4 | 3 | 3,433 | $550,000 | $160 | — |
| 2 Coventry CtClementon, NJ 08021 | 2 | 2 | 1,280 | $220,000 | $171 | 1 day |
| 1583 Pinehurst DrMays Landing, NJ 08330 | 3 | 2 | 1,903 | $518,999 | $272 | 1 day |
| 42 Girard AveSicklerville, NJ 08081 | 3 | 1 | 1,008 | $258,000 | $255 | 1 day |
| 5670 Yale AveMillville, NJ 08332 | 3 | 2 | 1,040 | $372,000 | $357 | 1 day |
| 329 Brookdale BlvdWilliamstown, NJ 08094 | 3 | 2 | 1,314 | $299,900 | $228 | 1 day |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
5 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
387 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 41 Bayberry LnWillingboro, NJ 08046 | 4 | 3 | 2,037 | $250,000 | $122 | 1 day |
| 112 Fairacres DrToms River, NJ 08753 | 4 | 3 | 2,609 | $735,000 | $281 | 2 days |
| 2305 Calumet DrDeptford, NJ 08096 | 3 | 3 | 1,558 | $386,425 | $248 | 3 days |
| 403 Indian AveNorth Cape May, NJ 08204 | 2 | 1 | 640 | $430,000 | $671 | 5 days |
| 305 Cleveland AveRiverside, NJ 08075 | 3 | 1 | 1,344 | $335,000 | $249 | 5 days |
| 389 Lincoln RdPilesgrove, NJ 08098 | 3 | 1 | 2,508 | $350,000 | $139 | 5 days |
| 245 Chestnut StAudubon, NJ 08106 | 4 | 3 | 1,714 | $700,000 | $408 | 5 days |
| 5001a Dunbarton RdMount Laurel, NJ 08054 | 2 | 2 | 1,068 | $265,000 | $248 | 7 days |
| Address not availablePennsville, NJ 08070 | 2 | 1 | 904 | — | — | 5 days |
| 1086 Fairview DrToms River, NJ 08753 | 3 | 2 | 1,768 | $535,000 | $302 | 4 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
28 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
719 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 19 Stretton CirWillingboro, NJ 08046 | 5 | 2 | 1,552 | $410,000 | 97.6% | $264 | 10 days |
| 12 E Maple Avenue Unit 19Merchantville, NJ 08109 | 2 | 3 | 1,440 | $297,000 | 100.0% | $206 | 11 days |
| 348 N Harrison St NPrinceton, NJ 08540 | — | — | — | $680,000 | 80.0% | — | 26 days |
| 358 N Harrison StPrinceton, NJ 08540 | — | — | — | $680,000 | 80.0% | — | 26 days |
| 315 Wagon Wheel CirColumbus, NJ 08022 | 2 | 2 | 1,192 | $385,000 | 100.0% | $322 | 20 days |
| 110 Oak AveBellmawr, NJ 08031 | 2 | 1 | 1,251 | $310,000 | 108.8% | $247 | 7 days |
| 406 Linden AveHaddonfield, NJ 08033 | 4 | 2 | 2,100 | $1,000,000 | 117.6% | $476 | 4 days |
| 211 Stirrup RdSwedesboro, NJ 08085 | 3 | 2 | 1,252 | $427,500 | 100.6% | $341 | 27 days |
| 51 Perry StLambertville, NJ 08530 | 3 | 2 | 1,556 | $735,000 | 107.3% | $472 | 6 days |
| 104 W Bluebell LnMount Laurel, NJ 08054 | 2 | 2 | 1,171 | $260,000 | 104.0% | $222 | 9 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.