Market report, updated
Search in the neighborhood of Wedgewood Forest
Over the last 6 months, homes sold for 99.9% of list price in 41 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2,671 sales in Jun. Last month: 1,909.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
18 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
167 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
1,619 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9 E 21st StBarnegat Light, NJ 08006 | 6 | 3 | 2,700 | — | — | 0 days |
| 56 W Chestnut AveVineland, NJ 08360 | 2 | 1 | 777 | $179,000 | $230 | 0 days |
| 24 W Almond StVineland, NJ 08360 | 2 | 1 | 810 | $275,000 | $339 | 0 days |
| Delsea Dr & Fries MillFranklinville, NJ 08322 | — | — | — | $275,000 | — | 0 days |
| 812 E Elmer StVineland, NJ 08360 | — | — | 1,649 | $324,000 | $196 | 0 days |
| 1 Launcelot DrMonroe Township, NJ 02109 | 5 | 3 | 2,878 | $980,000 | $340 | 0 days |
| 20 W Monroe StMount Holly, NJ 08060 | 4 | 3 | 1,700 | $319,900 | $188 | 0 days |
| 91 Sunset BlvdHamilton, NJ 08690 | 3 | 1 | 960 | $299,000 | $311 | 1 day |
| 1730 Pats LnVineland, NJ 08361 | 4 | 3 | 3,712 | $569,000 | $153 | 1 day |
| 5 Green Leaf CtPrinceton, NJ 08540 | 3 | 3 | 2,110 | $599,000 | $283 | 1 day |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
5 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
388 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 176 Main StCedarville, NJ 08311 | 4 | 1 | 2,032 | $130,000 | $63 | 2 days |
| 41 Bayberry LnWillingboro, NJ 08046 | 4 | 3 | 2,037 | $250,000 | $122 | 3 days |
| 20 Ella LnEastampton, NJ 08060 | 3 | 3 | 1,960 | $415,000 | $211 | 4 days |
| 112 Fairacres DrToms River, NJ 08753 | 4 | 3 | 2,609 | $735,000 | $281 | 4 days |
| 2305 Calumet DrDeptford, NJ 08096 | 3 | 3 | 1,558 | $386,425 | $248 | 5 days |
| 185 Hunterdon RdDeptford, NJ 08096 | 3 | 1 | 1,040 | $250,000 | $240 | 5 days |
| 12 Lasalle AveTrenton, NJ 08618 | — | — | 1,394 | $125,000 | $89 | 7 days |
| 403 Indian AveNorth Cape May, NJ 08204 | 2 | 1 | 640 | $430,000 | $671 | 7 days |
| 1964 E Oak RdVineland, NJ 08361 | 3 | 2 | 1,400 | $218,000 | $155 | 7 days |
| 27 Rolling GlnMount Laurel, NJ 08054 | 4 | 4 | 5,928 | $1,235,000 | $208 | 8 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
28 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
728 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6507 Githens AvePennsauken, NJ 08109 | 6 | 3 | 3,782 | $283,250 | 283.2% | $74 | 10 days | Nov 13, 2026 |
| 41 Spruce LnClementon, NJ 08021 | 3 | 2 | 1,380 | $270,000 | 100.0% | $195 | 10 days | Nov 13, 2026 |
| 410 Elderberry CtMount Laurel, NJ 08054 | 2 | 2 | 1,819 | $500,000 | 97.1% | $274 | 16 days | Nov 13, 2026 |
| 58 Pressey StHammonton, NJ 08037 | 2 | 1 | 807 | $300,000 | 107.2% | $371 | 10 days | Nov 13, 2026 |
| 81 Cutchogue TrlMedford Lakes, NJ 08055 | 5 | 4 | 3,400 | $735,000 | 101.4% | $216 | 7 days | Nov 13, 2026 |
| 5 Royal Oak RdLawrence Township, NJ 08648 | 3 | 2 | 2,084 | $600,000 | 100.8% | $287 | 5 days | Nov 13, 2026 |
| 106 Pine BlvdMedford, NJ 08055 | 3 | 1 | 912 | $340,000 | 104.6% | $372 | 10 days | Nov 13, 2026 |
| 23 Farmhouse LnVoorhees, NJ 08043 | 4 | 3 | 2,240 | $665,000 | 102.3% | $296 | 11 days | Nov 13, 2026 |
| 7 Cochita TrlBrowns Mills, NJ 08015 | 3 | 1 | 1,288 | $290,000 | 105.5% | $225 | 8 days | Nov 13, 2026 |
| 1 Devon PlSewell, NJ 08080 | 2 | 2 | 1,180 | $258,000 | 103.2% | $218 | 14 days | Nov 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.